Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Mark Covin | * | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | 12 |
| 23 | Jonathan Joshua | * | 2-4 | 2-4 | 5-6 | 0-3 | 3 | 2 | 11 | 0 | 1 | 1 | 1 | 28 |
| 25 | Jason Holmes | * | 3-5 | 0-1 | 3-5 | 0-4 | 4 | 2 | 9 | 5 | 3 | 0 | 4 | 36 |
| 34 | Laurence Ekperigin | * | 6-9 | 0-0 | 5-8 | 0-5 | 5 | 3 | 17 | 2 | 3 | 0 | 1 | 34 |
| 40 | Dan Cromwell | * | 5-8 | 0-0 | 2-2 | 1-0 | 1 | 3 | 12 | 0 | 3 | 2 | 2 | 35 |
| 03 | Damani Corbin | - | 7-9 | 0-1 | 2-6 | 0-0 | 0 | 2 | 16 | 2 | 0 | 0 | 1 | 28 |
| 11 | Matt Vassil | - | 4-6 | 3-5 | 0-0 | 0-4 | 4 | 2 | 11 | 2 | 0 | 1 | 0 | 16 |
| 44 | Kevin Roth | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-43 | 5-12 | 17-27 | 2-18 | 20 | 19 | 78 | 14 | 13 | 4 | 10 | 200 | |
| 65.1% | 41.7% | 63.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-26 | 4-9 | 3-6 | |||||||||||
| 65.4% | 44.4% | 50.0% | ||||||||||||
| 2nd Half: | 11-17 | 1-3 | 14-21 | |||||||||||
| 64.7% | 33.3% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Gerald Carter | * | 5-12 | 3-5 | 5-9 | 2-7 | 9 | 4 | 18 | 5 | 3 | 0 | 3 | 38 |
| 03 | Chase Miller | * | 1-4 | 1-3 | 0-0 | 1-0 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 29 |
| 22 | Cory Vejraska | * | 2-4 | 0-0 | 0-0 | 2-0 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 22 |
| 24 | Troy Bowen | * | 3-9 | 2-6 | 2-2 | 0-1 | 1 | 2 | 10 | 3 | 3 | 0 | 0 | 34 |
| 52 | Sam Carey | * | 12-20 | 0-0 | 8-9 | 4-4 | 8 | 2 | 32 | 0 | 4 | 0 | 1 | 37 |
| 02 | Demetrius Jackson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
| 11 | L.J. Hunter | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 |
| 20 | Fotis Lioutas | - | 2-3 | 2-3 | 0-0 | 1-1 | 2 | 5 | 6 | 2 | 0 | 0 | 2 | 21 |
| 33 | James Roman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | Kelly Coder | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-54 | 8-18 | 15-20 | 14-16 | 30 | 20 | 75 | 15 | 17 | 0 | 7 | 200 | |
| 48.1% | 44.4% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 4-9 | 6-8 | |||||||||||
| 50.0% | 44.4% | 75.0% | ||||||||||||
| 2nd Half: | 13-28 | 4-9 | 9-12 | |||||||||||
| 46.4% | 44.4% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Le Moyne | 41 | 37 | 78 | Record: (14-12,12-9 NE-10) |
| So. New Hampshire | 36 | 39 | 75 | Record: (12-13,9-11 NE-10) |
|
Officials: Richard Antonelli, John Ventura, Taso Daskalakis
Technical fouls: Le Moyne-None. So. New Hampshire-None. Attendance: 474 |