Franklin Pierce vs So. New Hampshire (12/12/07 at SNHU Fieldhouse - Manchester, NH)



Box Score


 

Box Score

 

Franklin Pierce vs So. New Hampshire
12/12/07 7:30 pm at SNHU Fieldhouse - Manchester, NH

Franklin Pierce 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Timothy Munch  *  6-15  2-6  2-4  0-3  3  0  16  0  3  1  1  30 
05  Marcus Wellman  *  2-4  1-1  2-2  0-1  1  5  7  2  3  0  0  25 
12  Kinard Dozier  *  5-11  3-5  4-5  1-0  1  4  17  4  2  1  1  34 
34  Mike Barrow  *  2-4  0-0  2-4  2-3  5  1  6  2  1  0  0  23 
50  Rimas Varanauskas  *  4-7  1-2  1-4  1-1  2  4  10  0  1  0  0  16 
04  Adam Dizuzzio  -  0-0  0-0  0-0  0-0  0  0  0  2  0  0  0  2 
10  Jeff Manchester  -  4-9  3-6  0-0  0-3  3  4  11  0  1  0  0  21 
11  Steve Ramos  -  0-3  0-1  0-0  0-0  0  0  0  0  0  0  0  9 
15  Jeff Britto  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  1 
24  Craig Shepherd  -  1-3  0-0  0-0  0-4  4  2  2  1  1  0  0  19 
31  Terrell Ray  -  1-3  0-0  0-1  4-2  6  3  2  2  1  0  0  17 
35  Tristan Shields  -  0-0  0-0  1-2  0-1  1  1  1  0  0  0  0  2 
41  Andy Pelletier  -  0-0  0-0  0-0  0-1  1  0  0  0  1  0  0  1 
TM  TEAM  -  -  -  -  0-3  3  0  -  -  -  -  -  - 
  Totals..............  -  25-59  10-21  12-22  8-22  30  25  72  13  14  2  2  200 
42.4%  47.6%  54.5% 
Team summary: FG 3FG FT
1st Half:  14-32  7-12  2-3 
43.8%  58.3%  66.7% 
2nd Half:  11-27  3-9  10-19 
40.7%  33.3%  52.6% 

So. New Hampshire 88

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  Gerald Carter  *  4-8  2-3  3-4  0-3  3  1  13  1  2  0  1  20 
03  Chase Miller  *  3-6  1-2  4-4  0-1  1  4  11  4  2  0  3  26 
22  Cory Vejraska  *  2-6  1-2  3-4  2-3  5  2  8  5  2  1  0  33 
24  Troy Bowen  *  7-10  3-4  4-5  2-7  9  0  21  3  2  1  2  38 
52  Sam Carey  *  9-11  0-0  2-8  2-6  8  4  20  1  3  1  0  32 
04  Quamel Lyerly  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
11  L.J. Hunter  -  1-4  1-2  2-2  0-3  3  4  5  1  2  0  0  15 
15  William DiIeso  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
20  Fotis Lioutas  -  2-3  1-1  3-5  0-1  1  2  8  0  0  0  0  9 
21  Darnell Wilson  -  0-0  0-0  2-2  0-0  0  0  2  0  0  0  1  1 
33  James Roman  -  0-0  0-0  0-1  0-0  0  1  0  1  2  0  0  20 
55  Kelly Coder  -  0-1  0-1  0-0  0-2  2  0  0  0  0  0  0  4 
TM  TEAM  -  -  -  -  1-4  5  0  -  -  -  -  -  - 
  Totals..............  -  28-49  9-15  23-35  7-30  37  18  88  16  15  3  7  200 
57.1%  60.0%  65.7% 
Team summary: FG 3FG FT
1st Half:  15-26  4-7  8-13 
57.7%  57.1%  61.5% 
2nd Half:  13-23  5-8  15-22 
56.5%  62.5%  68.2% 

Score by Periods  1st   2nd   Total   
Franklin Pierce   37  35  72  Record: (3-6, 1-6 NE-10) 
So. New Hampshire   42  46  88  Record: (3-5, 2-5 NE-10) 

Officials: Richard Antonelli, Tim O'Brien, Richard Collins
Technical fouls: Franklin Pierce-None. So. New Hampshire-Gerald Carter 2.
Attendance: 531
SNHU: Gerald Carter ejected at 16:15 of second half due to second
technical foul