Southern N.H. vs AIC (01/05/08 at Springfield, Mass. (Butova Gymnasium))



Box Score


 

Box Score

 

Southern N.H. vs AIC
01/05/08 3:30 p.m. at Springfield, Mass. (Butova Gymnasium)

Southern N.H. 52

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Cory Vejraska  f  3-9  1-4  0-0  2-6  8  3  7  3  1  0  2  31 
55  Kelly Coder  f  2-5  0-1  0-0  0-2  2  3  4  0  0  0  0  21 
00  Gerald Carter  g  1-6  1-5  2-2  1-1  2  2  5  1  3  0  0  22 
03  Chase Miller  g  3-10  0-6  2-2  1-2  3  0  8  1  1  0  0  24 
24  Troy Bowen  g  4-12  1-5  2-2  1-3  4  2  11  1  0  0  0  32 
04  Quamel Lyerly  -  1-1  0-0  4-6  0-0  0  1  6  0  2  0  2  9 
11  L.J. Hunter  -  0-5  0-5  0-0  0-3  3  1  0  1  1  0  0  17 
15  William DiIeso  -  1-4  0-2  0-0  2-3  5  1  2  1  0  0  0  16 
20  Fotis Lioutas  -  1-3  1-2  2-2  0-2  2  2  5  1  2  0  1  20 
21  Darnell Wilson  -  1-1  0-0  2-2  0-1  1  1  4  0  0  0  0  8 
TM  TEAM  -  -  -  -  0-2  2  0  -  -  -  -  -  - 
  Totals..............  -  17-56  4-30  14-16  7-25  32  16  52  9  10  0  5  200 
30.4%  13.3%  87.5% 
Team summary: FG 3FG FT
1st Half:  7-30  3-17  4-4 
23.3%  17.6%  100 % 
2nd Half:  10-26  1-13  10-12 
38.5%  7.7%  83.3% 

AIC 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  Colson Senat  f  3-7  1-5  2-2  4-8  12  1  9  1  0  0  0  31 
24  Ryan Leak  f  3-5  1-3  5-6  0-3  3  2  12  2  3  1  0  19 
33  Aikeem Vanderhorst  f  4-6  0-0  0-1  0-5  5  2  8  5  0  0  0  23 
05  Jeff Dosado  g  0-4  0-2  0-0  0-1  1  2  0  4  2  0  2  21 
20  Sesoo Ikpah  g  1-4  0-1  3-3  0-1  1  3  5  0  2  0  2  21 
03  Byron Richards  -  1-4  0-2  0-0  0-1  1  1  2  0  0  1  0  9 
12  Vernon Dupree  -  5-8  0-2  0-2  0-1  1  0  10  1  2  0  0  19 
13  Lucius Millinder  -  5-7  4-5  2-2  1-3  4  0  16  1  0  0  0  15 
15  Mike Troll  -  1-4  1-4  0-0  0-5  5  1  3  1  3  0  0  19 
22  Lloyd Kennedy  -  0-0  0-0  0-2  0-0  0  0  0  0  0  0  0  6 
31  Kwatail Patterson  -  1-3  0-0  0-0  3-1  4  3  2  0  2  0  0  6 
44  Tal Cohen  -  2-3  0-0  0-0  0-3  3  0  4  0  0  0  0  11 
TM  TEAM  -  -  -  -  0-2  2  0  -  -  -  -  -  - 
  Totals..............  -  26-55  7-24  12-18  8-34  42  15  71  15  14  2  4  200 
47.3%  29.2%  66.7% 
Team summary: FG 3FG FT
1st Half:  14-27  3-12  10-12 
51.9%  25.0%  83.3% 
2nd Half:  12-28  4-12  2-6 
42.9%  33.3%  33.3% 

Score by Periods  1st   2nd   Total   
Southern N.H.   21  31  52  Record: (5-7, 2-6 NE-10) 
AIC   41  30  71  Record: (6-7, 3-5 NE-10) 

Officials:
Technical fouls: Southern N.H.-None. AIC-None.
Attendance: 114