Saint Rose vs So. New Hampshire (04/18/10)

 
Box Score
 

2010 SNHU Baseball
Saint Rose at So. New Hampshire
04/18/10 at Manchester, N.H. (Penmen Field)

Saint Rose 11 (11-23,6-11 NE-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Jesse Burba ss  4  3  2  1  2  1  4  1  2 
John Cole c  5  3  3  2  0  1  8  2  3 
Garret Keenan cf  6  1  1  0  0  2  2  0  2 
Derek Marshall rf  4  0  2  4  0  1  3  0  0 
  Scott Hladik rf  0  0  0  0  1  0  0  0  0 
Grant Smith 1b  5  1  1  0  0  2  3  0  2 
  Daniel Marshall ph/1b  1  0  0  0  0  0  0  0  0 
Michael Carbone 2b  5  1  2  2  1  0  2  1  0 
Paul Partridge dh  4  0  2  1  1  1  0  0  2 
Nick Alexandrovich lf  3  1  2  0  0  0  2  0  2 
  Justin Lewis ph/lf  1  0  0  0  0  0  1  0  0 
Ryan Burke 3b  3  1  2  0  2  0  2  2  0 
Doug Dulin p  0  0  0  0  0  0  0  0  0 
  Jordan Zareski p  0  0  0  0  0  0  0  0  0 
  Craig Borgen p  0  0  0  0  0  0  0  0  0 
Totals  41  11  17  10  7  8  27  6  13 
  

So. New Hampshire 2 (13-19,6-9 NE-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Brendan O'Brien cf  4  0  1  0  0  1  0  0  0 
Thomas Quicker 3b  2  1  0  0  2  1  0  3  0 
Eric Pelletier 2b  2  0  0  0  1  2  5  2  2 
  Jon Massad ph/2b  1  0  0  0  0  0  1  1  0 
Tim Rines ss  4  1  2  0  0  0  0  3  0 
Brandon Dutch lf  3  0  0  0  0  0  1  0  0 
  Jon Minucci ph/lf  1  0  0  0  0  1  0  0  0 
Matt Boulter dh  2  0  1  1  1  0  0  0  0 
Kevin Spatkowski c  3  0  2  1  0  0  8  1  0 
  Nick Leva ph  1  0  0  0  0  0  0  0  0 
Patrick Copp 1b  3  0  1  0  0  1  9  3  3 
  Jeff Giannino ph  1  0  0  0  0  1  0  0  0 
Scott Rogers rf  3  0  0  0  0  0  0  0  0 
  Kevin Bossart ph  1  0  0  0  0  0  0  0  1 
Derrick Sylvester p  0  0  0  0  0  0  0  1  0 
  Garrett Jewell p  0  0  0  0  0  0  1  0  0 
  Ryan Walfield p  0  0  0  0  0  0  0  2  0 
  Taylor Eames p  0  0  0  0  0  0  2  0  0 
Totals  31  2  7  2  4  7  27  16  7 

Score by Innings                    R  H  E
-------------------------------------------
Saint Rose.......... 150 002 300 - 11 17  1
So. New Hampshire... 010 001 000 -  2  7  2
-------------------------------------------
E - Burke(11); Quicker(13); Walfield(1). DP - SNHU 2. LOB - STR 13; SNHU 7. 2B - Keenan(4); De. Marshall(13). HBP - Alexandrovic. SH - Cole(2). SF - De. Marshall(5); Boulter(1). SB - Carbone(8). CS - Carbone(2); O'Brien(2).

Saint Rose   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Doug Dulin W,3-3  5.2  6  2  1  3  3  0  0  0  0  20  24  9  3 
Jordan Zareski   2.1  1  0  0  0  3  0  0  0  0  8  8  4  0 
Craig Borgen   1.0  0  0  0  1  1  0  0  0  0  3  4  2  0 
  
So. New Hampshire   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Derrick Sylvester L,2-2  1.2  5  6  3  2  3  0  0  0  0  9  13  1  1 
Garrett Jewell   4.1  8  2  2  2  4  0  0  1  0  19  22  2  5 
Ryan Walfield   1.0  3  3  2  1  0  0  0  0  0  7  8  0  3 
Taylor Eames   2.0  1  0  0  2  1  0  0  0  0  6  8  0  4 

Win - Dulin (3-3). Loss - Sylvester (2-2). Save - None. HBP - by Jewell (Alexandrovic). PB - Spatkowski(8).

Umpires - HP: Jim Fletcher 1B: George O'Brien
Start: 12:05 pm Time: 2:58 Attendance:
Weather: 44 degrees, cloudy, occ. rain