Saint Michael's vs So. New Hampshire (04/02/10)

 
Box Score
 

2010 SNHU Baseball
Saint Michael's at So. New Hampshire (Game 1)
04/02/10 at Manchester, N.H. (Penmen Field)

Saint Michael's 4 (1-11)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Bryan Geary rf  3  0  0  0  1  2  2  0  0 
Matt Beaulieu cf  3  1  1  0  1  1  0  0  0 
Estey, Chad 1b  0  0  0  0  1  0  4  0  0 
  Michael Robinson ph/1b  2  0  1  3  0  1  0  0  1 
Ben Yodzio dh  2  0  0  0  0  1  0  0  2 
  Tim McAulliffe ph/c  2  0  0  0  0  1  2  0  1 
Tim Pilczak 3b  1  1  0  0  0  0  0  2  2 
  Steven Paula ph/3b  1  0  0  0  0  1  0  0  0 
Tony Bonvechio c  2  0  0  0  0  0  5  0  0 
  Ben Mitchell ph  1  0  0  0  0  0  0  0  0 
Mike Cracchiola 2b  2  0  0  1  0  0  0  0  0 
  Tyler Hotte ph  0  1  0  0  1  0  0  0  0 
Patrick Lawler ss  2  0  0  0  0  1  1  2  0 
  Jeff McLaughlin ss  1  1  1  0  0  0  0  0  0 
Tim McDonnell lf  1  0  0  0  0  1  2  0  0 
  Pete Estes ph/lf  2  0  0  0  0  2  2  0  0 
Collin Fishman p  0  0  0  0  0  0  0  0  0 
  Kevin Wickles p  0  0  0  0  0  0  0  0  0 
  Jesse Sullivan p  0  0  0  0  0  0  0  0  0 
Totals  25  4  3  4  4  11  18  4  6 
  

So. New Hampshire 13 (8-13)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Brendan O'Brien cf  4  2  1  2  1  2  1  0  3 
Thomas Quicker 3b  3  3  0  0  0  2  0  0  1 
Eric Pelletier 2b  3  1  2  3  0  0  0  2  0 
  Jon Massad 2b  1  0  0  0  0  1  1  0  0 
Robert Wronski 1b  3  1  1  2  0  2  3  1  0 
  Patrick Copp 1b  1  0  0  0  0  0  2  0  0 
Brandon Dutch lf  3  1  2  2  0  0  0  0  0 
  Jeff Giannino lf  1  0  1  0  0  0  0  0  0 
Tim Rines ss  3  1  1  0  0  0  1  2  1 
  Matt Boulter ss  1  0  0  0  0  0  0  1  1 
Kevin Spatkowski c  2  1  1  1  1  0  4  0  0 
  Kevin Bossart c  1  0  1  0  0  0  5  1  0 
Jon Minucci dh  2  2  1  2  0  0  0  0  0 
  Richie Pecoraro ph  1  0  0  0  0  1  0  0  0 
Scott Rogers rf  2  1  2  1  1  0  3  0  0 
  Curtis Burke ph/rf  1  0  0  0  0  0  0  0  0 
John Pickowicz p  0  0  0  0  0  0  1  0  0 
  Adam Flynn p  0  0  0  0  0  0  0  0  0 
Totals  32  13  13  13  3  8  21  7  6 

Score by Innings                  R  H  E
-----------------------------------------
Saint Michael's..... 000 100 3 -  4  3  1
So. New Hampshire... 381 100 X - 13 13  0
-----------------------------------------
E - Pilczak, Tim(3). DP - STM 1. LOB - STM 6; SNHU 6. 2B - Beaulieu, M.(2); Robinson, M.(1); McLaughlin(1); Rogers(2). 3B - Wronski(1). HR - Pelletier(1); Minucci(2). HBP - Estey, Chad; Pilczak, Tim; Quicker; Minucci. SB - Rogers(4).

Saint Michael's   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Collin Fishman L,0-2  1.0  1  5  5  2  1  0  0  2  0  4  8  1  1 
Kevin Wickles   4.0  11  8  6  1  5  3  0  0  0  24  25  4  3 
Jesse Sullivan   1.0  1  0  0  0  2  0  0  0  0  4  4  1  0 
  
So. New Hampshire   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
John Pickowicz W,2-0  6.0  1  1  1  2  9  2  1  2  0  20  24  4  6 
Adam Flynn   1.0  2  3  3  2  2  0  0  0  0  5  7  1  0 

Win - Pickowicz (2-0). Loss - Fishman, C. (0-2). Save - None. WP - Wickles, K. 3(4); Pickowicz 2(3). HBP - by Fishman, C. (Quicker); by Fishman, C. (Minucci); by Pickowicz (Estey, Chad); by Pickowicz (Pilczak, Tim). BK - Pickowicz(1). PB - Bonvechio, T(2).

Umpires - HP: Al Lanni 1B: Rick Force
Start: 12:57 pm Time: 2:04 Attendance:
Weather: 64 degrees, clear
Fishman, C. faced 2 batters in the 2nd.