So. New Hampshire vs New Haven (04/10/2010)

 
Box Score
 

2010 SNHU Baseball
So. New Hampshire at New Haven (Game 1)
04/10/2010 at West Haven, Conn. (Frank Vieira Field)

So. New Hampshire 1 (11-15,4-5 NE-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Brendan O'Brien cf  5  0  1  0  0  2  1  0  1 
Thomas Quicker 3b  4  0  0  0  0  1  0  1  3 
Eric Pelletier 2b  3  0  2  0  0  0  3  2  0 
Kevin Spatkowski c  2  0  0  0  0  1  7  0  1 
  Nick Leva c  1  0  0  0  0  1  3  0  0 
Brandon Dutch lf  4  1  3  0  0  1  0  0  2 
Tim Rines ss  4  0  1  0  0  0  1  6  1 
Matt Boulter dh  2  0  0  0  2  0  0  0  0 
Patrick Copp 1b  3  0  1  1  1  0  9  0  0 
Scott Rogers rf  4  0  0  0  0  1  0  0  1 
Steven Golbranson p  0  0  0  0  0  0  0  0  0 
  AJ Dusablon p  0  0  0  0  0  0  0  1  0 
  Christopher Crutcher p  0  0  0  0  0  0  0  1  0 
  Ryan Walfield p  0  0  0  0  0  0  0  0  0 
Totals  32  1  8  1  3  7  24  11  9 
  

New Haven 10 (20-7,8-5 NE-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Tom Rombilus 3b  5  1  1  0  0  1  1  0  1 
Ryan Brockett ss  2  3  1  0  1  0  2  4  0 
  Frank Peloso ss  0  0  0  0  1  0  0  0  0 
Cori Carr 1b  3  1  0  0  1  1  6  0  0 
Tom Ballaro dh  4  1  1  2  0  0  0  0  1 
  Taylor Candage dh  1  0  1  1  0  0  0  0  0 
  Bobby Patton dh  0  0  0  0  0  0  0  0  0 
Kyle Donnelly 2b  5  0  0  0  0  1  3  2  2 
Jordan Kershaw rf  3  2  2  2  1  0  1  0  0 
  Stephen Clout rf  1  0  0  0  0  1  0  0  3 
Kyle Pettoruto lf/cf  3  0  1  0  0  1  3  0  0 
  Jack Heary cf  0  0  0  0  0  0  0  0  0 
Joe Romanelli c  3  1  1  1  1  2  7  2  0 
David Wirkus cf/lf  3  1  0  0  1  3  4  0  1 
Chris Smith p  0  0  0  0  0  0  0  0  0 
  Peter Jay p  0  0  0  0  0  0  0  0  0 
Totals  33  10  8  6  6  10  27  8  8 

Score by Innings                    R  H  E
-------------------------------------------
So. New Hampshire... 000 000 100 -  1  8  5
New Haven........... 003 141 01X - 10  8  0
-------------------------------------------
E - Pelletier 2; Dutch; Golbranson 2. DP - So. New Hamp 1; New Haven 1. LOB - So. New Hamp 9; New Haven 8. 2B - Rines(1); Pettoruto(7); Romanelli(2). 3B - Kershaw(1). HBP - Pelletier; Spatkowski; Brockett; Carr. SH - Pettoruto. SB - Romanelli(2). CS - O'Brien(1); Dutch(1).

So. New Hampshire   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Steven Golbranson L,3-2  4.1  6  8  6  4  5  1  0  0  0  20  25  2  6 
AJ Dusablon   1.2  0  1  0  0  2  1  0  1  0  6  7  0  3 
Christopher Crutcher   1.0  0  0  0  1  1  0  0  0  0  2  3  0  1 
Ryan Walfield   1.0  2  1  1  1  2  0  0  1  0  5  7  1  0 
  
New Haven   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Chris Smith W,4-2  7.0  5  1  1  3  6  0  0  2  0  24  29  9  4 
Peter Jay   2.0  3  0  0  0  1  0  0  0  0  8  8  2  2 

Win - C. Smith (4-2). Loss - Golbranson (3-2). Save - None. WP - Golbranson; Dusablon. HBP - by C. Smith (Pelletier); by C. Smith (Spatkowski); by Dusablon (Brockett); by Walfield (Carr).

Umpires -
Start: 12:00 pm Time: 2:45 Attendance: 95