So. New Hampshire vs Nova Southeastern (03/22/10)

 
Box Score
 

2010 SNHU Baseball
So. New Hampshire at Nova Southeastern
03/22/10 at Ft. Lauderdale, Fla. (NSU Baseball Complex)

So. New Hampshire 4 (3-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Brendan O'Brien cf  4  0  0  0  0  4  2  0  2 
  Jeff Giannino ph  1  0  0  0  0  1  0  0  0 
Thomas Quicker 3b  5  0  1  0  0  1  2  6  2 
Eric Pelletier 2b  4  0  1  0  0  1  0  1  0 
Robert Wronski 1b  5  0  0  0  0  3  11  1  4 
Brandon Dutch lf  4  1  1  0  0  1  0  0  0 
Tim Rines ss  3  1  0  0  1  1  2  2  1 
Matt Boulter dh  1  2  0  0  3  0  0  0  0 
Kevin Spatkowski c  3  0  1  1  1  1  7  1  0 
Scott Rogers rf  3  0  1  2  1  1  0  0  0 
Brad Monroe p  0  0  0  0  0  0  0  2  0 
  Derek Anderson p  0  0  0  0  0  0  0  0  0 
Totals  33  4  5  3  6  14  24  13  9 
  

Nova Southeastern 5 (15-14)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Hamper dh  3  1  0  0  2  3  0  0  0 
Boyd ss  3  1  1  0  0  2  0  3  3 
Echevarria 2b  4  1  2  0  0  0  1  3  0 
Roberts 1b  4  1  3  2  0  0  6  0  0 
McCans 3b  3  0  2  1  0  0  0  1  1 
Escarza lf  4  1  1  0  0  0  2  0  2 
Fitzsimmonds c  4  0  2  2  0  0  11  0  1 
  Fisher c  0  0  0  0  0  0  3  0  0 
Marrero rf  3  0  0  0  0  0  2  0  0 
  Valencia ph/rf  1  0  0  0  0  0  0  0  0 
Seese cf  4  0  1  0  0  1  2  0  0 
Koecheler p  0  0  0  0  0  0  0  0  0 
  Nalepa p  0  0  0  0  0  0  0  0  0 
  Castaneda p  0  0  0  0  0  0  0  0  0 
  Tighe p  0  0  0  0  0  0  0  0  0 
  Albury p  0  0  0  0  0  0  0  0  0 
Totals  33  5  12  5  2  6  27  7  8 

Score by Innings                    R  H  E
-------------------------------------------
So. New Hampshire... 030 001 000 -  4  5  2
Nova Southeastern... 021 010 10X -  5 12  2
-------------------------------------------
E - Quicker; Spatkowski; McCans; Marrero. DP - Sharks 1. LOB - Penmen 9; Sharks 8. 2B - Pelletier; Roberts; Fitzsimmonds; Seese. HBP - Pelletier. SH - Boyd; McCans.

So. New Hampshire   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Brad Monroe L,0-1  7.0  12  5  5  2  5  0  0  0  0  30  34  5  9 
Derek Anderson   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
  
Nova Southeastern   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Koecheler   1.1  1  3  3  4  2  1  0  0  0  5  9  1  1 
Nalepa   4.2  3  1  1  2  8  1  0  0  0  17  19  3  2 
Castaneda W,1-0  1.0  0  0  0  0  1  0  0  0  0  3  3  2  0 
Tighe   1.0  0  0  0  0  0  0  0  0  0  3  3  0  3 
Albury S,6  1.0  1  0  0  0  3  0  0  1  0  5  6  0  0 

Win - Castaneda (1-0). Loss - Monroe (0-1). Save - Albury (6). WP - Koecheler; Nalepa. HBP - by Albury (Pelletier).

Umpires -
Start: 6:00 pm Time: 3:22 Attendance: 124
Weather: Partly Cloudy