2009 SNHU Baseball
Individual Game-by-Game for So. New Hampshire (as of May 03, 2009)

#10 Garrett Jewell - 8 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 28, 2009  at  Merrimack-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .000 
   Mar 31, 2009    Saint Anselm   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .250 
   Apr 01, 2009    Assumption   *  6  0  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .600 
   Apr 02, 2009  at  Saint Anselm   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .500 
   Apr 04, 2009    Bentley-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .400 
   Apr 16, 2009    UMass Lowell   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .316 
   May 02, 2009    So. Connecticut-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .318 
   May 03, 2009  at  So. Connecticut     2  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  .333 
   Totals      7  24  0  8  0  0  0  0  2  0  0  1  0  0  0  0  5  4  13  2  .333 

#10 Garrett Jewell - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Mar 08, 2009  at  Molloy-2     1.0  1  0  0  1  2  1  0  0  0  0  0  0  4-8  0-0  0  0.00 
   Mar 28, 2009  at  Merrimack-1     2.0  2  0  0  1  0  0  0  0  0  0  0  1  0-1  0-0  0  0.00 
   04/05/09   at  Bentley     2.1  6  2  2  0  1  1  0  0  1  0  0  0  8-9  0-0  0  3.38 
   May 02, 2009    So. Connecticut-2     2.0  2  1  1  2  1  0  0  0  0  0  1  1  1-3  0-0  0  3.68 
   Totals      0  7.1  11  3  3  4  4  2  0  0  1  0  1  2  13-21  0-0  0  3.68