Box Score |
2009 SNHU Baseball
So. New Hampshire at New Haven
Apr 18, 2009 at West Haven, Conn. (Frank Vieira Field)
So. New Hampshire 4 (12-20-1,9-12-1 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Scott Strong rf | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Eric Pelletier 2b | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 6 | 1 | |
| Tim Rines ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Robert Wronski 1b | 4 | 1 | 1 | 0 | 0 | 1 | 10 | 2 | 1 | |
| Chris O'Neil cf | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Skyler Byrd dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Joe Santos lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Joseph Gargan c | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Curtis Burke 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Derek Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Ryan Hagan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A.J. Dusablon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 4 | 7 | 3 | 0 | 3 | 24 | 15 | 3 | |
New Haven 8 (15-14,11-10-0 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tom Rombilus 3b | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | |
| Ryan Brockett 2b | 4 | 1 | 1 | 1 | 1 | 0 | 5 | 5 | 1 | |
| Evan Okon ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | |
| Jimmy Rivas dh | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Cory Carr 1b | 4 | 1 | 1 | 0 | 0 | 2 | 11 | 2 | 0 | |
| Kyle Pettoruto lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kyle Donnelly cf | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Dan Harper c | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | |
| Michael Magnussen rf | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Jordan Kershaw rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian Solomon p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Eric Peck p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mitch Rossi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 8 | 10 | 6 | 4 | 5 | 27 | 16 | 6 | |
Score by Innings R H E ------------------------------------------- So. New Hampshire... 300 001 000 - 4 7 2 New Haven........... 102 001 04X - 8 10 2 ------------------------------------------- |
| E - Pelletier; Rines; Brockett; Magnussen. DP - So. New Hamp 1. LOB - So. New Hamp 3; New Haven 6. 2B - Magnussen(3). 3B - Strong(1); O'Neil(1). HBP - Pettoruto. SH - O'Neil. SB - Brockett(3). CS - Rivas(4). |
| So. New Hampshire | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Derek Anderson | 5.2 | 5 | 4 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 21 | 25 | 4 | 8 |
| Ryan Hagan L,1-1 | 2.0 | 4 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 10 | 11 | 0 | 4 |
| A.J. Dusablon | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| New Haven | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ian Solomon | 5.0 | 7 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 22 | 22 | 4 | 7 |
| Eric Peck | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 6 |
| Mitch Rossi W,3-0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 2 |
|
Win - Rossi (3-0). Loss - Hagan (1-1). Save - None.
WP - Anderson; Solomon. HBP - by Anderson (Pettoruto). BK - Anderson; Hagan. PB
- Gargan.
Umpires -
|