Assumption vs So. New Hampshire (Apr 13, 2009)

 
Box Score
 

2009 SNHU Baseball
Assumption at So. New Hampshire
Apr 13, 2009 at Manchester, NH (Penmen Field)

Assumption 7 (17-11-1,10-4-1 NE-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Shawn Frigon ss  5  0  3  1  1  1  1  3  2 
Mike Baillargeon 2b  4  1  2  1  1  1  4  5  0 
Derek Migrants cf  5  0  1  0  0  1  2  0  5 
Mike Foley c  5  2  1  0  0  2  6  0  1 
Tim Scafidi 1b  5  0  1  1  0  0  7  0  2 
Mike DiReda 3b  5  1  1  1  0  0  1  1  1 
Matthew Jose dh  3  0  2  0  1  0  0  0  0 
  Kevin O'Leary pr  0  0  0  0  0  0  0  0  0 
  Frank Flynn ph  0  1  0  0  1  0  0  0  0 
Josh Dufresne lf  4  1  1  1  0  2  4  0  0 
Steve Scannell rf  5  1  4  2  0  0  2  0  0 
Michael Colebrook p  0  0  0  0  0  0  0  1  0 
  Dustin Wirzburger p  0  0  0  0  0  0  0  0  0 
  Andrew Quinn p  0  0  0  0  0  0  0  0  0 
Totals  41  7  16  7  4  7  27  10  12 
  

So. New Hampshire 2 (11-17-1,8-9-1 NE-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Eric Pelletier dh  3  1  2  0  1  0  0  0  0 
Scott Strong rf  4  0  1  0  0  0  2  0  2 
Tim Rines ss  3  0  1  1  1  0  4  3  0 
Robert Wronski 1b  4  0  0  0  0  1  9  0  0 
Skyler Byrd c  4  0  1  0  0  2  8  1  2 
Chris O'Neil cf  4  1  1  0  0  0  2  0  1 
Jeff Giannino lf  4  0  1  0  0  1  0  0  0 
Koby Thibault 2b  4  0  0  1  0  2  2  6  1 
Curtis Burke 3b  3  0  1  0  0  0  0  0  0 
Ryan Quinn p  0  0  0  0  0  0  0  1  0 
  Ryan Hagan p  0  0  0  0  0  0  0  2  0 
  Adam Flynn p  0  0  0  0  0  0  0  0  0 
  Justin Mansfield p  0  0  0  0  0  0  0  0  0 
Totals  33  2  8  2  2  6  27  13  6 

Score by Innings                    R  H  E
-------------------------------------------
Assumption.......... 022 000 102 -  7 16  0
So. New Hampshire... 000 010 010 -  2  8  2
-------------------------------------------
E - Wronski 2(3). DP - ASM 2; SNHU 2. LOB - ASM 12; SNHU 6. 2B - Migrants(7); DiReda(6); Scannell(6). SH - Dufresne(2). SB - Baillargeon(11); Scannell(2); Strong(11); Rines(4); O'Neil(4); Burke(1). CS - Scannell(1).

Assumption   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Michael Colebrook W,2-2  5.0  4  1  1  2  4  0  1  0  0  18  20  5  5 
Dustin Wirzburger   2.0  1  0  0  0  1  0  0  0  0  7  7  5  0 
Andrew Quinn   2.0  3  1  1  0  1  0  0  0  0  8  8  1  3 
  
So. New Hampshire   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ryan Quinn L,2-4  3.0  10  4  2  1  2  1  0  0  0  19  20  2  4 
Ryan Hagan   4.1  3  1  1  1  3  0  0  0  0  14  16  1  8 
Adam Flynn   0.1  0  0  0  1  1  0  0  0  0  1  2  0  0 
Justin Mansfield   1.1  3  2  2  1  1  1  0  0  0  7  8  2  0 

Win - Colebrook, M (2-2). Loss - Quinn (2-4). Save - None. WP - Quinn(1); Mansfield(1). BK - Colebrook, M(2).

Umpires - HP: Richard Cacciatore 1B: James Kelly
Start: 03:32 pm Time: 2:47 Attendance: 112
Weather: 50 degrees, sunny, windy
Quinn faced 2 batters in the 4th.