Pace University vs So. New Hampshire (Mar 30, 2008)

 
Box Score
 

2008 SNHU Baseball
Pace University at So. New Hampshire
Mar 30, 2008 at Pleasantville, NY (Finnerty Field)

Pace University 10 (15-8,5-0 NE-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Liscinsky ss  3  0  2  0  0  0  1  2  0 
  Alimonti ph/ss  2  0  1  0  0  0  0  0  0 
Cotone lf  2  1  1  1  1  0  0  0  0 
  C. Brown c  2  0  0  0  0  1  4  0  0 
Cawley c/lf  5  1  2  1  0  1  4  1  0 
  Frost ph/1b  1  0  0  0  0  0  0  0  2 
Dammann 1b/rf  3  1  1  2  2  0  12  0  1 
Rigoli dh  2  1  0  0  1  0  0  0  1 
  Kraminitz ph/dh  2  0  0  0  0  0  0  0  4 
Ross rf  3  1  1  1  1  0  1  0  0 
  Torello ph/lf  1  0  0  0  0  0  1  0  0 
Zrenda 3b  3  1  1  2  2  0  0  1  0 
Spatkowski cf  5  2  2  1  0  0  2  0  2 
Conrad 2b  4  2  3  1  1  0  2  7  1 
Corbett p  0  0  0  0  0  0  0  2  0 
  Parry p  0  0  0  0  0  0  0  0  0 
  Franza p  0  0  0  0  0  0  0  0  0 
  Sciarretta p  0  0  0  0  0  0  0  0  0 
Totals  38  10  14  9  8  2  27  13  11 
  

So. New Hampshire 4 (2-14,0-8 NE-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Tim Rines ss  5  0  1  1  0  0  3  5  0 
Bill Murray 3b  3  0  0  0  1  0  0  2  3 
Ryan Thompson dh  3  0  0  1  1  2  0  0  1 
Jeff Giannino 1b  4  1  1  0  0  0  10  2  2 
Chris O'Neil cf  4  0  0  0  0  3  2  0  0 
Scott Strong rf  3  1  1  0  1  0  4  0  0 
Koby Thibault 2b  4  0  0  0  0  2  2  5  0 
Eric Pelletier lf  4  1  2  0  0  0  3  0  1 
Kevin Bossart c  1  1  0  0  1  1  2  0  0 
  Robert Wronski ph  1  0  1  1  0  0  0  0  0 
Bryant Gauthier p  0  0  0  0  0  0  0  1  0 
  Joseph Santos p  0  0  0  0  0  0  0  2  0 
  Chris McCabe p  0  0  0  0  0  0  0  0  0 
  Adam Flynn p  0  0  0  0  0  0  1  0  0 
Totals  32  4  6  3  4  8  27  17  7 

Score by Innings                    R  H  E
-------------------------------------------
Pace University..... 041 200 012 - 10 14  2
So. New Hampshire... 001 001 002 -  4  6  2
-------------------------------------------
E - Cawley; Conrad; Murray; Bossart. DP - Pace 1; SNHU 1. LOB - Pace 11; SNHU 7. 2B - Zrenda; Pelletier. 3B - Spatkowski. SH - Liscinsky; Murray; Bossart. SF - Cotone. SB - Cawley; Ross; Spatkowski.

Pace University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Corbett W,3-0  6.0  1  2  1  2  4  0  0  0  0  18  22  2  11 
Parry   1.0  0  0  0  1  2  0  0  0  0  3  4  0  1 
Franza   1.0  0  0  0  1  2  0  0  0  0  3  4  0  1 
Sciarretta   1.0  5  2  2  0  0  0  0  0  0  8  8  3  0 
  
So. New Hampshire   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Bryant Gauthier L,0-3  1.1  3  4  4  3  0  3  0  0  0  7  10  1  3 
Joseph Santos   2.2  3  3  3  3  0  1  0  0  0  8  13  3  4 
Chris McCabe   4.1  5  2  2  2  1  1  0  0  0  18  20  6  5 
Adam Flynn   0.2  3  1  1  0  1  0  0  0  0  5  5  0  1 

Win - Corbett (3-0). Loss - Gauthier (0-3). Save - None. WP - Gauthier 3; Santos; McCabe.

Umpires -
Start: 12:00 pm Time: 3:05 Attendance: 35