So. New Hampshire vs Pace University (Mar 29, 2008)

 
Box Score
 

2008 SNHU Baseball
So. New Hampshire at Pace University (Game 2)
Mar 29, 2008 at Pleasantville, NY (Finnerty Field)

So. New Hampshire 1 (2-13,0-7 NE-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Tim Rines ss  4  0  0  0  0  1  3  1  2 
Bill Murray c  4  0  1  0  0  0  3  0  1 
  Kevin Bossart c  0  0  0  0  0  0  0  1  0 
Ryan Thompson 2b  4  0  1  0  0  1  1  1  0 
Jeff Giannino 1b  3  0  1  0  1  0  11  1  1 
Chris O'Neil lf  2  0  0  0  1  0  2  0  0 
  Eric Pelletier lf  1  1  1  0  0  0  0  0  0 
Scott Strong rf  4  0  0  1  0  1  1  0  2 
Robert Wronski dh  4  0  0  0  0  1  0  0  1 
Brett Joy cf  3  0  0  0  1  2  1  0  0 
Koby Thibault 3b  2  0  1  0  1  0  1  2  0 
Greg Lyons p  0  0  0  0  0  0  1  4  0 
  Joseph Santos p  0  0  0  0  0  0  0  0  0 
  Cory Jolicoeur p  0  0  0  0  0  0  0  0  0 
Totals  31  1  5  1  4  6  24  10  7 
  

Pace University 10 (14-8,4-0 NE-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Liscinsky ss  4  1  1  1  0  0  1  2  0 
  Alimonti ss  1  0  0  0  0  1  1  1  0 
Barracato dh  3  0  0  0  0  1  0  0  0 
  Kraminitz ph  2  0  0  0  0  0  0  0  1 
Cawley lf  4  0  0  0  0  0  1  0  0 
  Torello lf  0  0  0  0  0  0  0  0  0 
Cotone rf  4  1  1  1  0  0  4  0  2 
C. Brown c  4  2  2  0  0  2  6  1  0 
Zrenda 3b  1  3  1  0  2  0  1  2  0 
  Flammia ph/3b  1  0  0  0  0  0  0  0  0 
Rigoli 1b  3  2  2  3  1  0  11  0  0 
Conrad 2b  3  1  0  1  0  0  1  2  0 
Spatkowski cf  4  0  1  1  0  0  1  0  1 
DeMeo p  0  0  0  0  0  0  0  0  0 
  Luongo p  0  0  0  0  0  0  0  0  0 
  Doucette p  0  0  0  0  0  0  0  0  0 
  Henriksen p  0  0  0  0  0  0  0  0  0 
  Sciarretta p  0  0  0  0  0  0  0  0  0 
Totals  34  10  8  7  3  4  27  8  4 

Score by Innings                    R  H  E
-------------------------------------------
So. New Hampshire... 000 000 001 -  1  5  4
Pace University..... 030 205 00X - 10  8  1
-------------------------------------------
E - Giannino; Joy; Thibault 2; Conrad. DP - Pace 1. LOB - SNHU 7; Pace 4. 2B - C. Brown. 3B - Pelletier; Thibault. HR - Cotone; Rigoli. SH - Conrad. SB - Giannino. CS - Murray.

So. New Hampshire   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Greg Lyons L,1-3  5.1  6  8  6  3  2  0  0  0  0  21  25  3  11 
Joseph Santos   0.2  2  2  0  0  0  0  0  0  0  6  6  1  1 
Cory Jolicoeur   2.0  0  0  0  0  2  1  0  0  0  7  7  4  0 
  
Pace University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
DeMeo W,1-1  5.2  3  0  0  4  4  0  0  0  0  19  23  6  5 
Luongo   0.1  0  0  0  0  0  0  0  0  0  1  1  1  0 
Doucette   1.0  0  0  0  0  1  0  0  0  0  3  3  2  0 
Henriksen   1.0  1  0  0  0  0  0  0  0  0  4  4  2  1 
Sciarretta   1.0  1  1  1  0  1  0  0  0  0  4  4  0  2 

Win - DeMeo (1-1). Loss - Lyons (1-3). Save - None. WP - Jolicoeur.

Umpires -
Start: 3:45 pm Time: 2:20 Attendance: 35