So. New Hampshire vs Pace University (Mar 29, 2008)

 
Box Score
 

2008 SNHU Baseball
So. New Hampshire at Pace University (Game 1)
Mar 29, 2008 at Pleasantville, NY (Finnerty Field)

So. New Hampshire 3 (2-12,0-6 NE-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Tim Rines ss  2  0  0  0  2  0  1  3  1 
  Koby Thibault ph  1  0  1  0  0  0  0  0  0 
Bill Murray 3b  5  1  1  0  0  0  1  2  1 
Ryan Thompson 2b  3  0  0  0  1  0  2  4  0 
Jeff Giannino 1b  3  0  1  1  1  1  8  0  2 
Chris O'Neil lf  4  0  0  0  0  1  2  0  2 
Scott Strong rf  3  1  2  0  1  0  4  0  1 
Robert Wronski dh  4  1  1  0  0  1  0  0  0 
Kevin Bossart c  3  0  0  0  0  0  5  1  0 
  Eric Pelletier ph  1  0  0  0  0  1  0  0  0 
Joseph Santos cf  3  0  0  0  0  1  1  0  0 
  Brett Joy ph  1  0  1  0  0  0  0  0  0 
Mike Evans p  0  0  0  0  0  0  0  0  0 
  Steve Golbranson p  0  0  0  0  0  0  0  1  0 
  Mark Barnett p  0  0  0  0  0  0  0  0  0 
  Brendan Walsh p  0  0  0  0  0  0  0  1  0 
  Chris McCabe p  0  0  0  0  0  0  0  1  0 
Totals  33  3  7  1  5  5  24  13  8 
  

Pace University 21 (13-8,3-0 NE-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Liscinsky ss  6  4  3  3  1  0  1  4  3 
Barracato lf  5  1  2  0  0  0  4  0  0 
  Torello ph/lf  2  1  1  0  0  0  0  0  2 
Cawley c  3  3  2  2  3  0  4  0  0 
  Frost ph  1  0  1  0  0  0  0  0  0 
  Rodriguez c  0  0  0  0  0  0  1  0  0 
Ross rf  5  3  3  3  2  1  0  0  2 
Cotone dh  4  0  2  2  0  1  0  0  3 
  Kraminitz ph  2  0  0  1  0  0  0  0  0 
Dammann 1b  4  2  2  2  1  1  12  1  0 
Zrenda 3b  3  1  0  1  0  1  0  1  2 
  Flammia ph/3b  1  1  1  0  0  0  0  1  0 
Conrad 2b  2  1  1  0  2  0  2  4  0 
  Wright ph  0  1  0  0  1  0  0  0  0 
  Alimonti ph/2b  1  1  1  1  0  0  2  2  0 
Spatkowski cf  5  2  3  3  1  0  0  0  2 
E. Brown p  0  0  0  0  0  0  1  1  0 
  Mastrogiovan p  0  0  0  0  0  0  0  0  0 
  DePaola p  0  0  0  0  0  0  0  0  0 
  Franza p  0  0  0  0  0  0  0  0  0 
  Camastro p  0  0  0  0  0  0  0  0  0 
Totals  44  21  22  18  11  4  27  14  14 

Score by Innings                    R  H  E
-------------------------------------------
So. New Hampshire... 021 000 000 -  3  7  7
Pace University..... 053 032 80X - 21 22  3
-------------------------------------------
E - Rines; Murray; Strong; Bossart; Santos; Evans; Golbranson; Liscinsky; Barracato; Zrenda. DP - SNHU 2; Pace 3. LOB - SNHU 8; Pace 14. 2B - Giannino; Ross. HBP - Zrenda. SH - Dammann. SF - Kraminitz; Zrenda. SB - Barracato; Dammann. CS - Conrad.

So. New Hampshire   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Mike Evans L,1-4  2.2  6  8  3  5  3  1  0  1  0  14  20  0  3 
Steve Golbranson   2.0  4  3  3  4  1  1  0  0  0  9  15  3  2 
Mark Barnett   1.1  3  2  2  1  0  0  0  0  0  7  8  3  1 
Brendan Walsh   0.2  8  8  2  1  0  1  0  0  0  10  12  1  1 
Chris McCabe   1.1  1  0  0  0  0  0  0  0  0  4  4  1  2 
  
Pace University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
E. Brown   2.1  4  3  1  1  0  1  0  0  0  12  13  2  4 
Mastrogiovan W,1-1  3.2  0  0  0  2  1  0  0  0  0  11  13  3  6 
DePaola   1.0  0  0  0  2  2  0  0  0  0  3  5  1  0 
Franza   1.0  1  0  0  0  1  0  0  0  0  3  3  0  1 
Camastro   1.0  2  0  0  0  1  0  0  0  0  4  4  0  1 

Win - Mastrogiovan (1-1). Loss - Evans (1-4). Save - None. WP - Evans; Golbranson; Walsh; E. Brown. HBP - by Evans (Zrenda). PB - Bossart.

Umpires -
Start: 12:00 Time: 3:15 Attendance: 50