Southern Conn. State vs So. New Hampshire (Apr 10, 2008)

 
Box Score
 

2008 SNHU Baseball
Southern Conn. State at So. New Hampshire
Apr 10, 2008 at Manchester, NH (Penmen Field)

Southern Conn. State 10 (15-14,5-5 NE-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Mike Diaz ss  4  2  3  0  1  0  2  4  0 
Kevin Bowerman 2b  2  2  1  0  2  0  0  1  0 
Karl Derbacher cf  3  2  0  0  1  0  3  0  1 
Anthony Fiorillo dh  5  1  4  4  0  0  0  0  0 
Mo Davidson 1b  3  1  1  2  2  0  12  0  0 
Andrew Babb lf  5  1  2  2  0  0  1  0  0 
Nick DeProspo c  5  0  2  1  0  0  6  1  0 
Paul Izzo rf  5  0  1  1  0  1  1  1  4 
Greg Malen 3b  4  1  0  0  0  2  2  3  2 
Justin Cox p  0  0  0  0  0  0  0  3  0 
  Edward Bethke p  0  0  0  0  0  0  0  1  0 
Totals  36  10  14  10  6  3  27  14  8 
  

So. New Hampshire 3 (4-20,2-14 NE-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Ryan Thompson 2b  5  0  0  0  0  1  5  4  1 
Tim Rines dh  5  1  2  0  0  0  0  0  0 
Bill Murray 3b  3  1  2  1  0  0  2  2  0 
Skyler Byrd c  4  0  2  2  0  0  4  2  2 
Chris O'Neil cf  3  0  1  0  1  1  1  0  0 
Jeff Giannino 1b  4  0  1  0  0  0  10  0  1 
Scott Strong rf  4  0  1  0  0  1  3  0  1 
Koby Thibault ss  4  0  1  0  0  2  0  4  0 
Eric Pelletier lf  3  1  1  0  0  0  2  1  2 
  Brett Joy ph  1  0  0  0  0  0  0  0  0 
Bryant Gauthier p  0  0  0  0  0  0  0  0  0 
  Steve Golbranson p  0  0  0  0  0  0  0  0  0 
  Joseph Santos p  0  0  0  0  0  0  0  0  0 
  Mark Barnett p  0  0  0  0  0  0  0  0  0 
  Ryan Quinn p  0  0  0  0  0  0  0  1  0 
  Cory Jolicoeur p  0  0  0  0  0  0  0  0  0 
Totals  36  3  11  3  1  5  27  14  8 

Score by Innings                    R  H  E
-------------------------------------------
Southern Conn. State 100 000 045 - 10 14  2
So. New Hampshire... 001 020 000 -  3 11  0
-------------------------------------------
E - Diaz; Cox. DP - SNH 1. LOB - SCS 8; SNH 8. 2B - Fiorillo 2; DeProspo; Byrd; Giannino; Thibault. HBP - Derbacher; Malen. SH - Bowerman; Murray. SB - Bowerman; Giannino. CS - Diaz 2; O'Neil.

Southern Conn. State  ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Justin Cox   5.1  9  3  2  1  4  0  0  0  0  25  26  3  8 
Edward Bethke W,3-1  3.2  2  0  0  0  1  0  0  0  0  11  12  4  5 
  
So. New Hampshire   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Bryant Gauthier   7.0  7  1  1  2  0  0  1  0  0  24  26  9  8 
Steve Golbranson L,0-1  0.1  0  3  3  2  1  0  0  1  0  1  4  0  0 
Joseph Santos   0.0  1  1  1  1  0  0  0  0  0  1  2  0  0 
Mark Barnett   0.2  2  2  2  0  1  0  0  1  0  4  5  0  1 
Ryan Quinn   0.2  3  3  3  1  0  0  0  0  1  4  6  0  2 
Cory Jolicoeur   0.1  1  0  0  0  1  0  0  0  0  2  2  0  0 

Win - Bethke (3-1). Loss - Golbranson (0-1). Save - None. HBP - by Golbranson (Derbacher); by Barnett (Malen). BK - Gauthier.

Umpires - HP: Joe Cacciatore 1B: Michael Sadowski
Start: 3:30 pm Time: 3:10 Attendance: 100

Santos faced 2 batters in the 8th.
Barnett faced 2 batters in the 9th.