Merrimack vs So. New Hampshire (Apr 22, 2008)

 
Box Score
 

2008 SNHU Baseball
Merrimack at So. New Hampshire
Apr 22, 2008 at Manchester, NH (Penmen Field)

Merrimack 7 (14-22,10-13 NE-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Brendan Pyburn 2b  5  0  2  1  1  1  1  1  0 
Ryan Shepard rf  3  3  1  0  3  1  1  0  3 
Jeff Bercume cf  4  2  2  0  1  0  2  0  0 
Mike Chandler dh  3  0  0  0  2  2  0  0  2 
Mike Dooling lf  5  1  3  3  0  2  3  0  0 
Bob McCarthy c  3  0  2  2  1  0  7  0  1 
Mike Andre 3b  5  0  2  1  0  2  0  2  6 
Dustin Sullivan 1b  4  1  1  0  0  1  12  0  0 
  Mike Savastano 1b  1  0  0  0  0  0  0  0  0 
Doug Heald ss  4  0  0  0  0  2  1  6  1 
Dylan Ellis p  0  0  0  0  0  0  0  4  0 
  Chris Caron p  0  0  0  0  0  0  0  0  0 
  Chris Smith p  0  0  0  0  0  0  0  0  0 
Totals  37  7  13  7  8  11  27  13  13 
  

So. New Hampshire 5 (6-27,4-20 NE-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Ryan Thompson 2b  5  2  2  0  0  1  2  1  0 
Tim Rines ss  5  1  1  0  0  0  1  1  0 
Bill Murray 3b  5  1  1  1  0  0  2  0  0 
Skyler Byrd c  4  1  1  1  1  0  12  1  1 
Chris O'Neil cf  3  0  1  2  1  2  4  0  0 
Jeff Giannino 1b  4  0  2  1  0  2  4  0  2 
Scott Strong rf  4  0  1  0  0  1  0  0  2 
Robert Wronski dh  4  0  0  0  0  0  0  0  1 
Eric Pelletier lf  4  0  0  0  0  1  2  0  2 
Steve Golbranson p  0  0  0  0  0  0  0  0  0 
  Joseph Santos p  0  0  0  0  0  0  0  1  0 
  Mark Barnett p  0  0  0  0  0  0  0  1  0 
  Chris McCabe p  0  0  0  0  0  0  0  0  0 
  Cory Jolicoeur p  0  0  0  0  0  0  0  0  0 
Totals  38  5  9  5  2  7  27  5  8 

Score by Innings                    R  H  E
-------------------------------------------
Merrimack........... 201 001 120 -  7 13  2
So. New Hampshire... 200 001 200 -  5  9  0
-------------------------------------------
E - Heald 2. LOB - MER 13; SNH 8. 2B - Pyburn; Bercume; Dooling; Andre; Sullivan; Thompson. 3B - Murray. HR - Byrd. SH - McCarthy; Heald. SB - Pyburn 2; Shepard 2; Chandler 3; McCarthy.

Merrimack   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Dylan Ellis   6.0  6  3  3  1  4  0  0  0  0  25  26  2  12 
Chris Caron   0.2  3  2  2  1  0  0  0  0  1  5  6  1  1 
Chris Smith W  2.1  0  0  0  0  3  0  0  0  0  8  8  4  0 
  
So. New Hampshire   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Steve Golbranson   4.2  6  3  3  4  9  0  0  0  0  20  24  5  0 
Joseph Santos   1.0  2  1  1  2  0  0  0  0  0  3  6  1  1 
Mark Barnett   1.1  2  1  1  0  1  0  0  0  0  5  6  2  1 
Chris McCabe L,0-2  0.2  2  2  2  1  1  0  0  0  0  4  5  1  0 
Cory Jolicoeur   1.1  1  0  0  1  0  1  0  0  1  5  6  3  1 

Win - Smith. Loss - McCabe. Save - None. WP - Jolicoeur.

Umpires - HP: Donald January 1B: Michael Collier
Start: 3:30 pm Time: 3:12 Attendance: 100