So. New Hampshire vs Assumption (Apr 2, 2008)

 
Box Score
 

2008 SNHU Baseball
So. New Hampshire at Assumption
Apr 2, 2008 at Worcester, MA (H.L. Rocheleau Field)

So. New Hampshire 14 (3-14,1-8 NE-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Tim Rines ss  4  1  2  1  1  0  3  3  1 
Bill Murray 3b  6  1  3  2  0  0  2  1  0 
Ryan Thompson dh  5  1  2  1  0  2  0  0  0 
Jeff Giannino 1b  5  1  1  0  0  1  8  0  1 
Skyler Byrd c  5  2  1  1  1  0  7  2  4 
Chris O'Neil cf  3  2  1  4  2  0  1  0  0 
Scott Strong rf  3  2  2  2  1  0  2  0  0 
Koby Thibault 2b  5  1  2  0  0  1  2  2  1 
Eric Pelletier lf  4  3  3  3  0  0  1  0  2 
Ryan Quinn p  0  0  0  0  0  0  1  2  0 
  Steve Golbranson p  0  0  0  0  0  0  0  0  0 
Totals  40  14  17  14  5  4  27  10  9 
  

Assumption 9 (8-11,1-4 NE-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Chris Colletti 3b  5  1  0  0  1  1  2  1  3 
Derosier rf  5  1  1  0  0  1  2  0  1 
Mike Baillargeon 2b  3  3  2  1  1  0  1  3  0 
Derek Migrants cf  5  1  2  0  0  1  4  0  0 
Jeff Barbale lf  5  0  1  0  0  2  2  0  0 
Tim Scafidi 1b  4  2  3  2  1  1  11  1  1 
Mike DiReda dh  4  1  2  3  1  0  0  0  4 
Matthew Jose c  2  0  1  1  1  0  2  1  0 
  Chris DeSimone c  2  0  0  0  0  1  1  0  1 
Shawn Frigon ss  3  0  1  0  1  0  2  4  0 
Andrew Quinn p  0  0  0  0  0  0  0  3  0 
  Dustin Wirzburger p  0  0  0  0  0  0  0  1  0 
  Josh Thompson p  0  0  0  0  0  0  0  0  0 
  Zachary Jacques p  0  0  0  0  0  0  0  0  0 
  Matt Orrico p  0  0  0  0  0  0  0  0  0 
  Tim Dupuis p  0  0  0  0  0  0  0  0  0 
Totals  38  9  13  7  6  7  27  14  10 

Score by Innings                       R  H  E
----------------------------------------------
So. New Hampshire... 010 200 (10)01 - 14 17  3
Assumption.......... 021 000 3   30 -  9 13  1
----------------------------------------------
E - Rines; Quinn; Golbranson; Scafidi. DP - Assumption 1. LOB - Southern NH 9; Assumption 10. 2B - Rines(4); Thompson(2); Strong(6); Pelletier 3(7); Baillargeon(2); Scafidi 2(7); DiReda 2(4). HR - O'Neil(1). HBP - Giannino; Strong; Baillargeon; Frigon. SH - Rines(1); Thompson(1). SF - Pelletier(1). CS - Murray(2); DiReda(3); Jose(2).

So. New Hampshire   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ryan Quinn W,1-2  7.0  9  6  6  4  4  0  0  2  0  29  35  8  8 
Steve Golbranson   2.0  4  3  1  2  3  0  0  0  0  9  11  1  1 
  
Assumption   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Andrew Quinn   6.0  5  3  3  3  3  1  0  1  0  21  26  9  5 
Dustin Wirzburger L,1-1  0.1  4  5  5  0  0  0  0  1  0  4  6  0  1 
Josh Thompson   0.0  4  5  5  1  0  0  0  0  0  4  5  0  0 
Zachary Jacques   0.2  2  0  0  0  0  0  0  0  0  4  4  2  0 
Matt Orrico   1.0  1  1  1  1  0  0  1  0  0  4  5  0  2 
Tim Dupuis   1.0  1  0  0  0  1  0  0  0  0  3  4  0  2 

Win - Quinn (1-2). Loss - Wirzburger (1-1). Save - None. WP - Quinn(2). HBP - by Quinn (Frigon); by Quinn (Baillargeon); by Quinn (Strong); by Wirzburger (Giannino). BK - Orrico(1).

Umpires -
Start: 3:46p.m. Time: 2:25 Attendance: 100

Thompson faced 5 batters in the 7th.
Orrico faced 2 batters in the 9th.