So. New Hampshire vs Dowling Baseball (Mar 02, 2008)

 
Box Score
 

2008 SNHU Baseball
So. New Hampshire at Dowling Baseball
Mar 02, 2008 at Brookhaven, NY (Golden Lions Field)

So. New Hampshire 3 (0-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Ryan Thompson 2b  4  0  2  1  1  0  3  2  1 
Tim Rines ss  4  0  2  1  0  0  0  0  1 
Chris O'Neil dh  4  0  0  0  0  0  0  0  4 
Jeff Giannino 1b  4  0  0  0  0  3  6  0  1 
Skyler Byrd c  4  0  0  0  0  1  10  1  0 
Bill Murray 3b  4  0  1  0  0  1  1  3  0 
Brett Joy cf  1  1  0  0  2  0  1  0  0 
  Koby Thibault cf  1  0  0  0  0  0  0  0  0 
Scott Strong rf  4  2  3  0  0  1  3  1  0 
Eric Pelletier lf  2  0  0  0  0  1  0  0  0 
  Joseph Santos lf  1  0  1  0  0  0  0  0  0 
Mike Evans p  0  0  0  0  0  0  0  0  0 
  Bryant Gauthier p  0  0  0  0  0  0  0  1  0 
  Cory Jolicoeur p  0  0  0  0  0  0  0  0  0 
  Adam Flynn p  0  0  0  0  0  0  0  0  0 
Totals  33  3  9  2  3  7  24  8  7 
  

Dowling Baseball 9 (4-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Reese, K ss  5  1  2  0  0  1  1  1  2 
Squeri, E 2b  4  1  2  2  0  1  3  4  0 
Caputo, C dh  4  2  1  0  1  1  0  0  1 
Wendt, D c  5  2  4  2  0  0  7  1  1 
Fuentes, H rf  3  2  1  1  1  1  4  0  1 
Barnathan, C 3b  5  0  2  1  0  2  0  3  0 
Monastero, M lf  5  0  2  1  0  2  0  0  1 
Korte, K 1b  4  0  0  0  1  0  10  1  2 
Intagliata,F cf  4  1  1  0  1  1  2  0  4 
Lotito, B p  0  0  0  0  0  0  0  3  0 
  Piotrowski,C p  0  0  0  0  0  0  0  0  0 
  Brooks, J p  0  0  0  0  0  0  0  0  0 
  Sawicki, J p  0  0  0  0  0  0  0  0  0 
Totals  39  9  15  7  4  9  27  13  12 

Score by Innings                    R  H  E
-------------------------------------------
So. New Hampshire... 000 010 101 -  3  9  3
Dowling Baseball.... 103 002 12X -  9 15  0
-------------------------------------------
E - Rines; Joy; Strong. DP - DC Baseball 1. LOB - SNH 7; DC Baseball 12. 2B - Strong; Caputo, C; Wendt, D 2. 3B - Squeri, E. HBP - Squeri, E; Fuentes, H. SH - Pelletier. SB - Squeri, E 2; Fuentes, H. CS - Joy; Reese, K.

So. New Hampshire   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Mike Evans L  2.2  9  4  4  0  4  0  0  0  0  16  16  1  2 
Bryant Gauthier   4.0  4  3  2  2  3  0  0  0  0  18  20  4  5 
Cory Jolicoeur   0.2  2  2  2  1  1  0  0  2  0  3  6  0  0 
Adam Flynn   0.2  0  0  0  1  1  0  0  0  0  2  3  1  0 
  
Dowling Baseball   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Lotito, B W  5.0  4  1  1  3  2  0  0  0  0  17  21  4  8 
Piotrowski,C   2.0  2  1  1  0  3  0  0  0  0  8  8  3  0 
Brooks, J   1.0  0  0  0  0  2  0  0  0  0  3  3  1  0 
Sawicki, J   1.0  3  1  0  0  0  0  0  0  0  5  5  0  2 

Win - Lotito, B. Loss - Evans. Save - None. HBP - by Jolicoeur (Squeri, E); by Jolicoeur (Fuentes, H). PB - Wendt, D 2.

Umpires -
Start: 12:00 Time: 3:00 Attendance: 100